Google Search
Governor's Attendance 2024-2025
Register of Governors Attendance Cerne Abbas CE VC First School 2024/2025
|
|
|
|
|
| Strategy |
|
|
| Possible meetings | Total meetings attended | |
| 10/09/24 | 17/10/24 | 03/12/2024 | 13/02/25 | 25/03/25 | 24/04/25 | 20/05/25 | 10/07/25 |
|
| ||
Barbara Southcott (Chair) | Y | Y | Y | Y | Y | Y | 6 | 6 | ||||
Judy Burnham | Y | Y | N | Y | Y | Y | 6 | 5 | ||||
Val Champion | Y | N | Y | Y | Y | Y | 6 | 5 | ||||
Catherine Cresswell | Y | Y | Y | Y | Y | Y | 6 | 6 | ||||
Fiona Hyden | Y | Y | Y | Y | Y | Y | 6 | 6 | ||||
Becki Macmillan | N | Y | Y | Y | Y | Y | 6 | 5 | ||||
Leonora Phelan | Y | Y | N | N | Y | N | 6 | 3 | ||||
Jenny Rees | Y | Y | Y | Y | N | N | 6 | 4 | ||||
Justin Rush | N | Y | Y | Y | Y | Y | 6 | 5 | ||||
Alex Ryan | N | Y | Y | Y | Y | Y | 6 | 5 | ||||
Jonathan Still | Y | N | Y | N | N | N | 6 | 2 | ||||
Fergus Grimes | Y | Y | Y | Y | Y | Y | 6 | 6 | ||||
Jonny Woodthorpe | Y | N | Y | Y | Y | Y | 6 | 5 | ||||
|
A positive, purposeful and enthusiastic atmosphere