Google Search
Governor's Attendance 2024-2025
Register of Governors Attendance Cerne Abbas CE VC First School 2024/2025
|
|
|
|
|
| Strategy |
|
|
| Possible meetings | Total meetings attended | |
| 10/09/24 | 17/10/24 | 03/12/2024 | 13/02/25 | 25/03/25 | 24/04/25 | 20/05/25 | 10/07/25 |
|
| ||
Barbara Southcott (Chair) | Y | Y | Y | 3 | 3 | |||||||
Judy Burnham | Y | Y | N | 3 | 2 | |||||||
Val Champion | Y | N | Y | 3 | 2 | |||||||
Catherine Cresswell | Y | Y | Y | 3 | 2 | |||||||
Fiona Hyden | Y | Y | Y | 3 | 3 | |||||||
Becki Macmillan | N | Y | Y | 3 | 2 | |||||||
Leonora Phelan | Y | Y | N | 3 | 2 | |||||||
Jenny Rees | Y | Y | Y | 3 | 3 | |||||||
Justin Rush | N | Y | Y | 3 | 2 | |||||||
Alex Ryan | N | Y | Y | 3 | 2 | |||||||
Jonathan Still | Y | N | Y | 3 | 2 | |||||||
Fergus Grimes | Y | Y | Y | 3 | 3 | |||||||
Jonny Woodthorpe | Y | N | Y | 3 | 2 | |||||||
|
A positive, purposeful and enthusiastic atmosphere