Google Search
Governor's Attendance 2023-2024
Register of Governors Attendance Cerne Abbas CE VC First School 2023/2024
|
|
| Extra Ordinary |
|
| Strategy |
|
|
| Possible meetings | Total meetings attended | |
| 28/09/23 | 07/11/23 | 10/01/2024 | 01/02/24 | 26/03/24 | 23/04/24 | 23/05/24 | 09/07/24 |
|
| ||
Barbara Southcott (Chair) | Y | Y | Y | Y | Y | Y | Y | Y | 8 | 8 | ||
Judy Burnham | N | Y | Y | Y | Y | Y | Y | Y | 8 | 7 | ||
Val Champion | Y | Y | N | Y | Y | Y | N | N | 8 | 5 | ||
Catherine Cresswell | Y | Y | Y | Y | Y | Y | Y | Y | 8 | 8 | ||
Fiona Hyden | Y | Y | Y | Y | Y | Y | Y | Y | 8 | 8 | ||
Becki Macmillan | Y | Y | Y | Y | Y | Y | Y | Y | 8 | 8 | ||
Leonora Phelan | Y | Y | N | Y | Y | Y | N | N | 8 | 5 | ||
Jenny Rees | Y | N | N | Y | N | Y | Y | Y | 8 | 5 | ||
Justin Rush | Y | N | N | Y | Y | Y | N | Y | 8 | 5 | ||
Alex Ryan | Y | Y | N | Y | Y | Y | Y | N | 8 | 6 | ||
Jonathan Still | Y | Y | N | N | N | N | N | N | 8 | 2 | ||
Fergus Grimes | n/a | n/a | n/a | n/a | n/a | Y | Y | Y | 2 | 2 | ||
Russell Goodall | n/a | n/a | n/a | Y | N | N | n/a | n/a | 3 | 1 | ||
Nicole Waite | N | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 1 | 0 |
A positive, purposeful and enthusiastic atmosphere