Google Search
Governor's Attendance 2026-2027
Register of Governors Attendance Cerne Abbas CE VC First School 2026/2027
|
|
|
|
| Strategy |
|
|
| Possible meetings | Total meetings attended | |
| 17/09/26 | 22/10/26 | 14/01/2027 | 18/03/27 | 29/04/27 | 27/05/27 | 24/06/27 |
|
| ||
Val Champion (CoChair) | N | 1 | 0 | ||||||||
Judy Burnham | Y | 1 | 1 | ||||||||
Catherine Cresswell | Y | 1 | 1 | ||||||||
| Charlotte Dare | Y | 1 | 1 | ||||||||
Ali Digby | Y | 1 | 1 | ||||||||
Georgie Free-Hill | Y | 1 | 1 | ||||||||
| Fergus Grimes | Y | 1 | 1 | ||||||||
John Paterson | Y | 1 | 1 | ||||||||
Justin Rush | Y | 1 | 1 | ||||||||
| Barbara Southcott | Y | 1 | 1 | ||||||||
Heather Stephens | S | 1 | 0 | ||||||||
Jonathan Still | N | 1 | 0 | ||||||||
| Jonny Woodthorpe | Y | 1 | 1 | ||||||||
A positive, purposeful and enthusiastic atmosphere