Google Search
Governor's Attendance 2025-2026
Register of Governors Attendance Cerne Abbas CE VC First School 2025/2026
|
|
|
|
|
| Strategy |
|
|
| Possible meetings | Total meetings attended | |
| 18/09/25 | 16/10/25 | 04/12/2025 | 05/02/26 | 19/03/26 | 23/04/26 | 21/05/26 | 09/07/26 |
|
| ||
Barbara Southcott (Chair) | Y | Y | 2 | 2 | ||||||||
Judy Burnham | Y | Y | 2 | 2 | ||||||||
Val Champion | Y | Y | 2 | 2 | ||||||||
Catherine Cresswell | Y | Y | 2 | 2 | ||||||||
Fiona Hyden | Y | Y | 2 | 2 | ||||||||
Leonora Phelan | Y | Y | 2 | 2 | ||||||||
Jenny Rees | Y | Y | 2 | 2 | ||||||||
Justin Rush | Y | Y | 2 | 2 | ||||||||
Heather Stephens | Y | Y | 2 | 2 | ||||||||
Jonathan Still | Y | Y | 2 | 2 | ||||||||
| Fergus Grimes | Y | Y | 2 | 2 | ||||||||
| Jonny Woodthorpe | Y | Y | 2 | 2 |
A positive, purposeful and enthusiastic atmosphere