Google Search
Governor's Attendance 2025-2026
Register of Governors Attendance Cerne Abbas CE VC First School 2025/2026
|
|
|
|
|
| Strategy |
|
|
| Possible meetings | Total meetings attended | |
| 18/09/25 | 16/10/25 | 04/12/2025 | 05/02/26 | 19/03/26 | 23/04/26 | 21/05/26 | 09/07/26 |
|
| ||
Barbara Southcott (Chair) | Y | Y | Y | Y | 4 | 4 | ||||||
Judy Burnham | Y | Y | N | Y | 4 | 3 | ||||||
Val Champion | Y | Y | Y | Y | 4 | 4 | ||||||
Catherine Cresswell | Y | Y | Y | Y | 4 | 4 | ||||||
Fiona Hyden | Y | Y | Y | Y | 4 | 4 | ||||||
Leonora Phelan | Y | Y | N | N | 4 | 2 | ||||||
Jenny Rees | Y | Y | N | Y | 4 | 3 | ||||||
Justin Rush | Y | Y | Y | N | 4 | 3 | ||||||
Heather Stephens | Y | Y | Y | S | S | S | S | S | 3 | 3 | ||
Jonathan Still | Y | Y | N | N | 4 | 2 | ||||||
| Fergus Grimes | Y | Y | N | Y | 4 | 3 | ||||||
| Jonny Woodthorpe | Y | Y | Y | Y | 4 | 4 | ||||||
| Ali Digby | - | - | - | Y | 1 | 1 |
A positive, purposeful and enthusiastic atmosphere