Google Search
Governor's Attendance 2025-2026
Register of Governors Attendance Cerne Abbas CE VC First School 2025/2026
|
|
|
|
|
| Strategy |
|
|
| Possible meetings | Total meetings attended | |
| 18/09/25 | 16/10/25 | 04/12/2025 | 05/02/26 | 19/03/26 | 23/04/26 | 21/05/26 | 09/07/26 |
|
| ||
Barbara Southcott (Chair) | Y | Y | Y | 3 | 3 | |||||||
Judy Burnham | Y | Y | N | 3 | 2 | |||||||
Val Champion | Y | Y | Y | 3 | 3 | |||||||
Catherine Cresswell | Y | Y | Y | 3 | 3 | |||||||
Fiona Hyden | Y | Y | Y | 3 | 3 | |||||||
Leonora Phelan | Y | Y | N | 3 | 2 | |||||||
Jenny Rees | Y | Y | N | 3 | 2 | |||||||
Justin Rush | Y | Y | Y | 3 | 3 | |||||||
Heather Stephens | Y | Y | Y | 3 | 3 | |||||||
Jonathan Still | Y | Y | N | 3 | 2 | |||||||
| Fergus Grimes | Y | Y | N | 3 | 2 | |||||||
| Jonny Woodthorpe | Y | Y | Y | 3 | 3 |
A positive, purposeful and enthusiastic atmosphere