Governor's Attendance 2022-23
Register of Governors Attendance Cerne Abbas CE VC First School 2022/2023
|
|
|
|
| Strategy |
|
|
| Possible meetings | Total meetings attended |
| 06/09/2022 | 29/09/2022 | 22/11/2022 | 26/01/2023 | 02/03/2023 | 28/03/2023 | 04/05/2023 | 22/06/2023 |
|
|
Barbara Southcott (Chair) | Y | Y | Y | Y | Y | Y | Y | N | 8 | 7 |
Judy Burnham | Y | N | Y | Y | Y | Y | Y | Y | 8 | 7 |
Val Champion | Y | N | Y | N | N | N | Y | Y | 8 | 4 |
Catherine Cresswell | Y | Y | Y | Y | Y | Y | Y | Y | 8 | 8 |
Fiona Hyden | Y | Y | N | Y | Y | Y | Y | Y | 8 | 7 |
Becki Macmillan | Y | Y | Y | Y | Y | Y | Y | Y | 8 | 8 |
Leonora Phelan | Y | Y | Y | Y | Y | Y | Y | N | 8 | 7 |
Jenny Rees | Y | Y | Y | Y | Y | Y | Y | N | 8 | 7 |
Justin Rush | Y | Y | Y | Y | Y | Y | N | Y | 8 | 7 |
Alex Ryan | Y | Y | Y | Y | N | N | Y | N | 8 | 5 |
Jonathan Still | N | Y | N | N | Y | N | Y | N | 8 | 3 |
Nicole Waite | Y | Y | Y | Y | Y | Y | Y | Y | 8 | 8 |
A positive, purposeful and enthusiastic atmosphere